Equipe 9 Seniors Messieurs

D2 Messieurs - Phase 2 Poule 3 saison 2024-2025 Phase 2

Clt Equipe J G N P PG PP PF Pts
1 AL CONCARNEAU 1 7 7 0 0 83 15 0 21
2 TOURC'H-ELLIANT TT 3 7 6 0 1 66 32 0 19
3 AL KERNEVEL 1 7 3 1 3 43 55 0 14
4 RP FOUESNANT 9 7 3 0 4 50 48 0 13
5 PLOMEUR TT 3 7 3 0 4 43 55 0 13
6 DOUARNENEZ TT 5 7 2 1 4 42 56 0 12
7 PLOGONNEC STT 3 7 2 0 5 37 61 0 11
8 TTAL HUELGOAT-PLOUYE 3 7 1 0 6 28 70 0 9

Résultats du 18/01

PLOMEUR TT 3 10 4 PLOGONNEC STT 3 Détails
TTAL HUELGOAT-PLOUYE 3 8 6 RP FOUESNANT 9 Détails
DOUARNENEZ TT 5 5 9 TOURC'H-ELLIANT TT 3 Détails
AL KERNEVEL 1 3 11 AL CONCARNEAU 1 Détails

Résultats du 01/02

RP FOUESNANT 9 14 0 PLOMEUR TT 3 Détails
TOURC'H-ELLIANT TT 3 13 1 TTAL HUELGOAT-PLOUYE 3 Détails
AL CONCARNEAU 1 14 0 DOUARNENEZ TT 5 Détails
PLOGONNEC STT 3 11 3 AL KERNEVEL 1 Détails

Résultats du 08/03

PLOMEUR TT 3 4 10 TOURC'H-ELLIANT TT 3 Détails
TTAL HUELGOAT-PLOUYE 3 3 11 AL CONCARNEAU 1 Détails
DOUARNENEZ TT 5 7 7 AL KERNEVEL 1 Détails
PLOGONNEC STT 3 5 9 RP FOUESNANT 9 Détails

Résultats du 29/03

AL CONCARNEAU 1 11 3 PLOMEUR TT 3 Détails
AL KERNEVEL 1 9 5 TTAL HUELGOAT-PLOUYE 3 Détails
DOUARNENEZ TT 5 10 4 PLOGONNEC STT 3 Détails
TOURC'H-ELLIANT TT 3 10 4 RP FOUESNANT 9 Détails

Résultats du 05/04

PLOMEUR TT 3 5 9 AL KERNEVEL 1 Détails
TTAL HUELGOAT-PLOUYE 3 4 10 DOUARNENEZ TT 5 Détails
RP FOUESNANT 9 2 12 AL CONCARNEAU 1 Détails
PLOGONNEC STT 3 4 10 TOURC'H-ELLIANT TT 3 Détails

Résultats du 03/05

DOUARNENEZ TT 5 6 8 PLOMEUR TT 3
TTAL HUELGOAT-PLOUYE 3 6 8 PLOGONNEC STT 3
AL KERNEVEL 1 9 5 RP FOUESNANT 9 Détails
AL CONCARNEAU 1 11 3 TOURC'H-ELLIANT TT 3

Résultats du 17/05

PLOMEUR TT 3 13 1 TTAL HUELGOAT-PLOUYE 3
RP FOUESNANT 9 10 4 DOUARNENEZ TT 5 Détails
TOURC'H-ELLIANT TT 3 11 3 AL KERNEVEL 1
PLOGONNEC STT 3 1 13 AL CONCARNEAU 1
  • POS :
    Position
  • L :
    Losses
  • RAOD :
    Road Record
  • DIF :
    Average Point Differential
  • TEAMS :
    Team Names
  • PCT :
    Winning Percentage
  • PPG :
    Points Per Game
  • STRK :
    Current Streak
  • HOME :
    Home Record
  • OP PPG :
    Oppnents Points Per Game
  • L10G :
    Record Last 10 Games
  • STRK :
    Current Streak