D3 Messieurs - Phase 2 Poule 8 saison 2024-2025 Phase 2
Clt | Equipe | J | G | N | P | PG | PP | PF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AL CONCARNEAU 2 | 7 | 7 | 0 | 0 | 71 | 27 | 0 | 21 |
2 | RP FOUESNANT 12 | 7 | 4 | 2 | 1 | 59 | 39 | 0 | 17 |
3 | TT KEMPERLE 3 | 7 | 5 | 0 | 2 | 58 | 40 | 0 | 17 |
4 | QUIMPER CTT 5 | 7 | 2 | 2 | 3 | 55 | 43 | 0 | 13 |
5 | LES PONGISTES DE L'AULNE 3 | 7 | 3 | 0 | 4 | 40 | 58 | 0 | 13 |
6 | RAQ PLOMELIN/TREM-PLUG 2 | 7 | 1 | 2 | 4 | 39 | 59 | 0 | 11 |
7 | LES PONGISTES DU POHER 2 | 7 | 2 | 0 | 5 | 33 | 65 | 0 | 11 |
8 | NEVEZ PING 1 | 7 | 1 | 0 | 6 | 37 | 61 | 0 | 9 |
Résultats du 17/01
NEVEZ PING 1 | 10 | 4 | RAQ PLOMELIN/TREM-PLUG 2 | Détails |
QUIMPER CTT 5 | 6 | 8 | TT KEMPERLE 3 | Détails |
AL CONCARNEAU 2 | 12 | 2 | LES PONGISTES DE L'AULNE 3 | Détails |
RP FOUESNANT 12 | 10 | 4 | LES PONGISTES DU POHER 2 | Détails |
Résultats du 31/01
TT KEMPERLE 3 | 12 | 2 | NEVEZ PING 1 | Détails |
LES PONGISTES DE L'AULNE 3 | 8 | 6 | QUIMPER CTT 5 | Détails |
LES PONGISTES DU POHER 2 | 3 | 11 | AL CONCARNEAU 2 | Détails |
RAQ PLOMELIN/TREM-PLUG 2 | 7 | 7 | RP FOUESNANT 12 | Détails |
Résultats du 07/03
NEVEZ PING 1 | 5 | 9 | LES PONGISTES DE L'AULNE 3 | Détails |
QUIMPER CTT 5 | 13 | 1 | LES PONGISTES DU POHER 2 | Détails |
AL CONCARNEAU 2 | 9 | 5 | RP FOUESNANT 12 | Détails |
RAQ PLOMELIN/TREM-PLUG 2 | 4 | 10 | TT KEMPERLE 3 | Détails |
Résultats du 28/03
LES PONGISTES DU POHER 2 | 9 | 5 | NEVEZ PING 1 | Détails |
RP FOUESNANT 12 | 7 | 7 | QUIMPER CTT 5 | Détails |
AL CONCARNEAU 2 | 11 | 3 | RAQ PLOMELIN/TREM-PLUG 2 | Détails |
LES PONGISTES DE L'AULNE 3 | 4 | 10 | TT KEMPERLE 3 | Détails |
Résultats du 04/04
NEVEZ PING 1 | 6 | 8 | RP FOUESNANT 12 | Détails |
QUIMPER CTT 5 | 6 | 8 | AL CONCARNEAU 2 | Détails |
TT KEMPERLE 3 | 12 | 2 | LES PONGISTES DU POHER 2 | Détails |
RAQ PLOMELIN/TREM-PLUG 2 | 8 | 6 | LES PONGISTES DE L'AULNE 3 | Détails |
Résultats du 02/05
AL CONCARNEAU 2 | 9 | 5 | NEVEZ PING 1 | Détails |
QUIMPER CTT 5 | 7 | 7 | RAQ PLOMELIN/TREM-PLUG 2 | Détails |
RP FOUESNANT 12 | 11 | 3 | TT KEMPERLE 3 | Détails |
LES PONGISTES DU POHER 2 | 6 | 8 | LES PONGISTES DE L'AULNE 3 | Détails |
Résultats du 16/05
NEVEZ PING 1 | 4 | 10 | QUIMPER CTT 5 | Détails |
TT KEMPERLE 3 | 3 | 11 | AL CONCARNEAU 2 | Détails |
LES PONGISTES DE L'AULNE 3 | 3 | 11 | RP FOUESNANT 12 | Détails |
RAQ PLOMELIN/TREM-PLUG 2 | 6 | 8 | LES PONGISTES DU POHER 2 | Détails |
-
POS :
Position -
L :
Losses -
RAOD :
Road Record -
DIF :
Average Point Differential -
TEAMS :
Team Names -
PCT :
Winning Percentage -
PPG :
Points Per Game -
STRK :
Current Streak -
HOME :
Home Record -
OP PPG :
Oppnents Points Per Game -
L10G :
Record Last 10 Games -
STRK :
Current Streak