D3 Messieurs - Phase 2 Poule 8 saison 2024-2025 Phase 2
Clt | Equipe | J | G | N | P | PG | PP | PF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AL CONCARNEAU 2 | 2 | 2 | 0 | 0 | 23 | 5 | 0 | 6 |
2 | TT KEMPERLE 3 | 2 | 2 | 0 | 0 | 20 | 8 | 0 | 6 |
3 | RP FOUESNANT 12 | 2 | 1 | 1 | 0 | 17 | 11 | 0 | 5 |
4 | NEVEZ PING 1 | 2 | 1 | 0 | 1 | 12 | 16 | 0 | 4 |
5 | LES PONGISTES DE L'AULNE 3 | 2 | 1 | 0 | 1 | 10 | 18 | 0 | 4 |
6 | RAQ PLOMELIN/TREM-PLUG 2 | 2 | 0 | 1 | 1 | 11 | 17 | 0 | 3 |
7 | QUIMPER CTT 5 | 2 | 0 | 0 | 2 | 12 | 16 | 0 | 2 |
8 | LES PONGISTES DU POHER 2 | 2 | 0 | 0 | 2 | 7 | 21 | 0 | 2 |
Résultats du 17/01
NEVEZ PING 1 | 10 | 4 | RAQ PLOMELIN/TREM-PLUG 2 | |
QUIMPER CTT 5 | 6 | 8 | TT KEMPERLE 3 | |
AL CONCARNEAU 2 | 12 | 2 | LES PONGISTES DE L'AULNE 3 | |
RP FOUESNANT 12 | 10 | 4 | LES PONGISTES DU POHER 2 |
Résultats du 31/01
TT KEMPERLE 3 | 12 | 2 | NEVEZ PING 1 | |
LES PONGISTES DE L'AULNE 3 | 8 | 6 | QUIMPER CTT 5 | |
LES PONGISTES DU POHER 2 | 3 | 11 | AL CONCARNEAU 2 | |
RAQ PLOMELIN/TREM-PLUG 2 | 7 | 7 | RP FOUESNANT 12 |
Résultats du 07/03
NEVEZ PING 1 | 0 | 0 | LES PONGISTES DE L'AULNE 3 | |
QUIMPER CTT 5 | 0 | 0 | LES PONGISTES DU POHER 2 | |
AL CONCARNEAU 2 | 0 | 0 | RP FOUESNANT 12 | |
RAQ PLOMELIN/TREM-PLUG 2 | 0 | 0 | TT KEMPERLE 3 |
Résultats du 28/03
LES PONGISTES DU POHER 2 | 0 | 0 | NEVEZ PING 1 | |
RP FOUESNANT 12 | 0 | 0 | QUIMPER CTT 5 | |
AL CONCARNEAU 2 | 0 | 0 | RAQ PLOMELIN/TREM-PLUG 2 | |
LES PONGISTES DE L'AULNE 3 | 0 | 0 | TT KEMPERLE 3 |
Résultats du 04/04
NEVEZ PING 1 | 0 | 0 | RP FOUESNANT 12 | |
QUIMPER CTT 5 | 0 | 0 | AL CONCARNEAU 2 | |
TT KEMPERLE 3 | 0 | 0 | LES PONGISTES DU POHER 2 | |
RAQ PLOMELIN/TREM-PLUG 2 | 0 | 0 | LES PONGISTES DE L'AULNE 3 |
Résultats du 02/05
AL CONCARNEAU 2 | 0 | 0 | NEVEZ PING 1 | |
QUIMPER CTT 5 | 0 | 0 | RAQ PLOMELIN/TREM-PLUG 2 | |
RP FOUESNANT 12 | 0 | 0 | TT KEMPERLE 3 | |
LES PONGISTES DU POHER 2 | 0 | 0 | LES PONGISTES DE L'AULNE 3 |
Résultats du 16/05
NEVEZ PING 1 | 0 | 0 | QUIMPER CTT 5 | |
TT KEMPERLE 3 | 0 | 0 | AL CONCARNEAU 2 | |
LES PONGISTES DE L'AULNE 3 | 0 | 0 | RP FOUESNANT 12 | |
RAQ PLOMELIN/TREM-PLUG 2 | 0 | 0 | LES PONGISTES DU POHER 2 |
-
POS :
Position -
L :
Losses -
RAOD :
Road Record -
DIF :
Average Point Differential -
TEAMS :
Team Names -
PCT :
Winning Percentage -
PPG :
Points Per Game -
STRK :
Current Streak -
HOME :
Home Record -
OP PPG :
Oppnents Points Per Game -
L10G :
Record Last 10 Games -
STRK :
Current Streak