D5(16) saison 2024-2025 Phase 1
Clt | Equipe | J | G | N | P | PG | PP | PF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TT PLOBANNALEC-LESCONIL 4 | 4 | 4 | 0 | 0 | 48 | 8 | 0 | 12 |
2 | DOUARNENEZ TT 9 | 4 | 3 | 0 | 1 | 37 | 19 | 0 | 10 |
3 | RP FOUESNANT 16 | 4 | 2 | 2 | 0 | 34 | 22 | 0 | 10 |
4 | TTC PENMARC'H 3 | 4 | 1 | 2 | 1 | 25 | 31 | 0 | 8 |
5 | EP DU CAP-SIZUN 4 | 5 | 1 | 1 | 3 | 22 | 48 | 0 | 8 |
6 | ILE TUDY COMBRIT TT 2 | 5 | 0 | 1 | 4 | 25 | 45 | 0 | 6 |
7 | AL CONCARNEAU 7 | 4 | 0 | 2 | 2 | 19 | 37 | 0 | 6 |
Résultats du 20/09
EP DU CAP-SIZUN 4 | 8 | 6 | ILE TUDY COMBRIT TT 2 | Détails |
0 | 0 | DOUARNENEZ TT 9 | ||
TTC PENMARC'H 3 | 2 | 12 | TT PLOBANNALEC-LESCONIL 4 | Détails |
RP FOUESNANT 16 | 9 | 5 | AL CONCARNEAU 7 | Détails |
Résultats du 04/10
DOUARNENEZ TT 9 | 10 | 4 | EP DU CAP-SIZUN 4 | Détails |
TT PLOBANNALEC-LESCONIL 4 | 0 | 0 | ||
AL CONCARNEAU 7 | 7 | 7 | TTC PENMARC'H 3 | Détails |
ILE TUDY COMBRIT TT 2 | 7 | 7 | RP FOUESNANT 16 | Détails |
Résultats du 18/10
EP DU CAP-SIZUN 4 | 0 | 14 | TT PLOBANNALEC-LESCONIL 4 | |
0 | 0 | AL CONCARNEAU 7 | ||
TTC PENMARC'H 3 | 7 | 7 | RP FOUESNANT 16 | Détails |
ILE TUDY COMBRIT TT 2 | 5 | 9 | DOUARNENEZ TT 9 |
Résultats du 01/11
AL CONCARNEAU 7 | 7 | 7 | EP DU CAP-SIZUN 4 | |
RP FOUESNANT 16 | 0 | 0 | ||
TTC PENMARC'H 3 | 9 | 5 | ILE TUDY COMBRIT TT 2 | |
TT PLOBANNALEC-LESCONIL 4 | 10 | 4 | DOUARNENEZ TT 9 |
Résultats du 15/11
EP DU CAP-SIZUN 4 | 3 | 11 | RP FOUESNANT 16 | |
0 | 0 | TTC PENMARC'H 3 | ||
DOUARNENEZ TT 9 | 14 | 0 | AL CONCARNEAU 7 | |
ILE TUDY COMBRIT TT 2 | 2 | 12 | TT PLOBANNALEC-LESCONIL 4 |
Résultats du 29/11
TTC PENMARC'H 3 | 0 | 0 | EP DU CAP-SIZUN 4 | |
0 | 0 | ILE TUDY COMBRIT TT 2 | ||
RP FOUESNANT 16 | 0 | 0 | DOUARNENEZ TT 9 | |
AL CONCARNEAU 7 | 0 | 0 | TT PLOBANNALEC-LESCONIL 4 |
Résultats du 13/12
EP DU CAP-SIZUN 4 | 0 | 0 | ||
DOUARNENEZ TT 9 | 0 | 0 | TTC PENMARC'H 3 | |
TT PLOBANNALEC-LESCONIL 4 | 0 | 0 | RP FOUESNANT 16 | |
ILE TUDY COMBRIT TT 2 | 0 | 0 | AL CONCARNEAU 7 |
-
POS :
Position -
L :
Losses -
RAOD :
Road Record -
DIF :
Average Point Differential -
TEAMS :
Team Names -
PCT :
Winning Percentage -
PPG :
Points Per Game -
STRK :
Current Streak -
HOME :
Home Record -
OP PPG :
Oppnents Points Per Game -
L10G :
Record Last 10 Games -
STRK :
Current Streak