Championnat Jeunes D2 Sud - Ph2 Poule 1 saison 2024-2025 Phase 2
Clt | Equipe | J | G | N | P | PG | PP | PF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TT KEMPERLE 3 | 2 | 2 | 0 | 0 | 16 | 4 | 0 | 6 |
1 | QUIMPER CTT 1 | 2 | 2 | 0 | 0 | 16 | 4 | 0 | 6 |
3 | DOUARNENEZ TT 3 | 2 | 1 | 1 | 0 | 11 | 9 | 0 | 5 |
4 | RC BRIEC 2 | 2 | 1 | 0 | 1 | 11 | 9 | 0 | 4 |
5 | PRESQU'ILE DE CROZON TT 1 | 2 | 1 | 0 | 1 | 9 | 11 | 0 | 4 |
6 | RP FOUESNANT 3 | 2 | 0 | 1 | 1 | 9 | 11 | 0 | 3 |
7 | AL CONCARNEAU 1 | 2 | 0 | 0 | 2 | 8 | 12 | 0 | 2 |
8 | TT KEMPERLE 5 | 2 | 0 | 0 | 2 | 0 | 20 | 0 | 2 |
Résultats du 18/01
DOUARNENEZ TT 3 | 6 | 4 | AL CONCARNEAU 1 | |
TT KEMPERLE 3 | 6 | 4 | RP FOUESNANT 3 | |
RC BRIEC 2 | 10 | 0 | TT KEMPERLE 5 | |
PRESQU'ILE DE CROZON TT 1 | 3 | 7 | QUIMPER CTT 1 |
Résultats du 01/02
RP FOUESNANT 3 | 5 | 5 | DOUARNENEZ TT 3 | |
TT KEMPERLE 5 | 0 | 10 | TT KEMPERLE 3 | |
QUIMPER CTT 1 | 9 | 1 | RC BRIEC 2 | |
AL CONCARNEAU 1 | 4 | 6 | PRESQU'ILE DE CROZON TT 1 |
Résultats du 08/03
DOUARNENEZ TT 3 | 0 | 0 | TT KEMPERLE 5 | |
TT KEMPERLE 3 | 0 | 0 | QUIMPER CTT 1 | |
RC BRIEC 2 | 0 | 0 | PRESQU'ILE DE CROZON TT 1 | |
AL CONCARNEAU 1 | 0 | 0 | RP FOUESNANT 3 |
Résultats du 29/03
QUIMPER CTT 1 | 0 | 0 | DOUARNENEZ TT 3 | |
PRESQU'ILE DE CROZON TT 1 | 0 | 0 | TT KEMPERLE 3 | |
RC BRIEC 2 | 0 | 0 | AL CONCARNEAU 1 | |
TT KEMPERLE 5 | 0 | 0 | RP FOUESNANT 3 |
Résultats du 05/04
DOUARNENEZ TT 3 | 0 | 0 | PRESQU'ILE DE CROZON TT 1 | |
TT KEMPERLE 3 | 0 | 0 | RC BRIEC 2 | |
RP FOUESNANT 3 | 0 | 0 | QUIMPER CTT 1 | |
AL CONCARNEAU 1 | 0 | 0 | TT KEMPERLE 5 |
Résultats du 03/05
RC BRIEC 2 | 0 | 0 | DOUARNENEZ TT 3 | |
TT KEMPERLE 3 | 0 | 0 | AL CONCARNEAU 1 | |
PRESQU'ILE DE CROZON TT 1 | 0 | 0 | RP FOUESNANT 3 | |
QUIMPER CTT 1 | 0 | 0 | TT KEMPERLE 5 |
Résultats du 17/05
DOUARNENEZ TT 3 | 0 | 0 | TT KEMPERLE 3 | |
RP FOUESNANT 3 | 0 | 0 | RC BRIEC 2 | |
TT KEMPERLE 5 | 0 | 0 | PRESQU'ILE DE CROZON TT 1 | |
AL CONCARNEAU 1 | 0 | 0 | QUIMPER CTT 1 |
-
POS :
Position -
L :
Losses -
RAOD :
Road Record -
DIF :
Average Point Differential -
TEAMS :
Team Names -
PCT :
Winning Percentage -
PPG :
Points Per Game -
STRK :
Current Streak -
HOME :
Home Record -
OP PPG :
Oppnents Points Per Game -
L10G :
Record Last 10 Games -
STRK :
Current Streak