Championnat Jeunes D2 Sud - Ph2 Poule 2 saison 2024-2025 Phase 2
Clt | Equipe | J | G | N | P | PG | PP | PF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RP FOUESNANT 4 | 3 | 1 | 2 | 0 | 18 | 12 | 0 | 7 |
2 | PPC PLOZEVET 2 | 3 | 1 | 2 | 0 | 17 | 13 | 0 | 7 |
3 | PRESQU'ILE DE CROZON TT 2 | 3 | 1 | 0 | 2 | 14 | 16 | 0 | 5 |
4 | TT KEMPERLE 4 | 2 | 1 | 0 | 1 | 12 | 8 | 0 | 4 |
5 | QUIMPER CTT 2 | 2 | 0 | 2 | 0 | 10 | 10 | 0 | 4 |
6 | PLOMEUR TT 1 | 2 | 1 | 0 | 0 | 9 | 11 | 1 | 3 |
7 | DOUARNENEZ TT 4 | 3 | 1 | 0 | 0 | 10 | 20 | 2 | 3 |
Résultats du 18/01
QUIMPER CTT 2 | 5 | 5 | PPC PLOZEVET 2 | |
TT KEMPERLE 4 | 2 | 8 | RP FOUESNANT 4 | |
PLOMEUR TT 1 | 0 | 0 | ||
PRESQU'ILE DE CROZON TT 2 | 10 | 0 | DOUARNENEZ TT 4 |
Résultats du 01/02
RP FOUESNANT 4 | 5 | 5 | QUIMPER CTT 2 | |
0 | 0 | TT KEMPERLE 4 | ||
DOUARNENEZ TT 4 | 10 | 0 | PLOMEUR TT 1 | |
PPC PLOZEVET 2 | 7 | 3 | PRESQU'ILE DE CROZON TT 2 |
Résultats du 08/03
QUIMPER CTT 2 | 0 | 0 | ||
TT KEMPERLE 4 | 10 | 0 | DOUARNENEZ TT 4 | |
PLOMEUR TT 1 | 9 | 1 | PRESQU'ILE DE CROZON TT 2 | |
PPC PLOZEVET 2 | 5 | 5 | RP FOUESNANT 4 |
Résultats du 29/03
DOUARNENEZ TT 4 | 0 | 0 | QUIMPER CTT 2 | |
PRESQU'ILE DE CROZON TT 2 | 0 | 0 | TT KEMPERLE 4 | |
PLOMEUR TT 1 | 0 | 0 | PPC PLOZEVET 2 | |
0 | 0 | RP FOUESNANT 4 |
Résultats du 05/04
QUIMPER CTT 2 | 0 | 0 | PRESQU'ILE DE CROZON TT 2 | |
TT KEMPERLE 4 | 0 | 0 | PLOMEUR TT 1 | |
RP FOUESNANT 4 | 0 | 0 | DOUARNENEZ TT 4 | |
PPC PLOZEVET 2 | 0 | 0 |
Résultats du 03/05
PLOMEUR TT 1 | 0 | 0 | QUIMPER CTT 2 | |
TT KEMPERLE 4 | 0 | 0 | PPC PLOZEVET 2 | |
PRESQU'ILE DE CROZON TT 2 | 0 | 0 | RP FOUESNANT 4 | |
DOUARNENEZ TT 4 | 0 | 0 |
Résultats du 17/05
QUIMPER CTT 2 | 0 | 0 | TT KEMPERLE 4 | |
RP FOUESNANT 4 | 0 | 0 | PLOMEUR TT 1 | |
0 | 0 | PRESQU'ILE DE CROZON TT 2 | ||
PPC PLOZEVET 2 | 0 | 0 | DOUARNENEZ TT 4 |
-
POS :
Position -
L :
Losses -
RAOD :
Road Record -
DIF :
Average Point Differential -
TEAMS :
Team Names -
PCT :
Winning Percentage -
PPG :
Points Per Game -
STRK :
Current Streak -
HOME :
Home Record -
OP PPG :
Oppnents Points Per Game -
L10G :
Record Last 10 Games -
STRK :
Current Streak