Jeunes D1(2) saison 2024-2025 Phase 1
Clt | Equipe | J | G | N | P | PG | PP | PF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RC BRIEC 1 | 4 | 3 | 1 | 0 | 32 | 8 | 0 | 11 |
2 | RP FOUESNANT 3 | 4 | 3 | 1 | 0 | 29 | 11 | 0 | 11 |
3 | PPC PLOZEVET 1 | 4 | 2 | 2 | 0 | 26 | 14 | 0 | 10 |
4 | DOUARNENEZ TT 1 | 4 | 3 | 0 | 1 | 24 | 16 | 0 | 10 |
5 | RP FOUESNANT 1 | 4 | 1 | 1 | 2 | 23 | 17 | 0 | 7 |
6 | RP FOUESNANT 2 | 4 | 1 | 0 | 3 | 7 | 33 | 0 | 6 |
7 | TT KEMPERLE 1 | 4 | 0 | 1 | 3 | 10 | 30 | 0 | 5 |
8 | PRESQU'ILE DE CROZON TT 1 | 4 | 0 | 0 | 4 | 9 | 31 | 0 | 4 |
Résultats du 28/09
RP FOUESNANT 3 | 6 | 4 | RP FOUESNANT 1 | Détails |
RC BRIEC 1 | 10 | 0 | RP FOUESNANT 2 | Détails |
DOUARNENEZ TT 1 | 8 | 2 | PRESQU'ILE DE CROZON TT 1 | Détails |
PPC PLOZEVET 1 | 10 | 0 | TT KEMPERLE 1 | Détails |
Résultats du 05/10
RP FOUESNANT 2 | 0 | 10 | RP FOUESNANT 3 | Détails |
PRESQU'ILE DE CROZON TT 1 | 2 | 8 | RC BRIEC 1 | Détails |
TT KEMPERLE 1 | 4 | 6 | DOUARNENEZ TT 1 | Détails |
RP FOUESNANT 1 | 5 | 5 | PPC PLOZEVET 1 | Détails |
Résultats du 19/10
RP FOUESNANT 3 | 0 | 0 | PRESQU'ILE DE CROZON TT 1 | |
RC BRIEC 1 | 0 | 0 | TT KEMPERLE 1 | |
DOUARNENEZ TT 1 | 0 | 0 | PPC PLOZEVET 1 | |
RP FOUESNANT 1 | 0 | 0 | RP FOUESNANT 2 |
Résultats du 02/11
TT KEMPERLE 1 | 0 | 0 | RP FOUESNANT 3 | |
PPC PLOZEVET 1 | 0 | 0 | RC BRIEC 1 | |
DOUARNENEZ TT 1 | 0 | 0 | RP FOUESNANT 1 | |
PRESQU'ILE DE CROZON TT 1 | 0 | 0 | RP FOUESNANT 2 |
Résultats du 16/11
RP FOUESNANT 3 | 0 | 0 | PPC PLOZEVET 1 | |
RC BRIEC 1 | 0 | 0 | DOUARNENEZ TT 1 | |
RP FOUESNANT 2 | 0 | 0 | TT KEMPERLE 1 | |
RP FOUESNANT 1 | 0 | 0 | PRESQU'ILE DE CROZON TT 1 |
Résultats du 30/11
DOUARNENEZ TT 1 | 0 | 0 | RP FOUESNANT 3 | |
RC BRIEC 1 | 0 | 0 | RP FOUESNANT 1 | |
PPC PLOZEVET 1 | 0 | 0 | RP FOUESNANT 2 | |
TT KEMPERLE 1 | 0 | 0 | PRESQU'ILE DE CROZON TT 1 |
Résultats du 14/12
RP FOUESNANT 3 | 0 | 0 | RC BRIEC 1 | |
RP FOUESNANT 2 | 0 | 0 | DOUARNENEZ TT 1 | |
PRESQU'ILE DE CROZON TT 1 | 0 | 0 | PPC PLOZEVET 1 | |
RP FOUESNANT 1 | 0 | 0 | TT KEMPERLE 1 |
-
POS :
Position -
L :
Losses -
RAOD :
Road Record -
DIF :
Average Point Differential -
TEAMS :
Team Names -
PCT :
Winning Percentage -
PPG :
Points Per Game -
STRK :
Current Streak -
HOME :
Home Record -
OP PPG :
Oppnents Points Per Game -
L10G :
Record Last 10 Games -
STRK :
Current Streak