Eq 6 : Regionale 3 Messieurs

Regionale 3 Messieurs Ph2 Poule 2 saison 2024-2025 Phase 2

Clt Equipe J G N P PG PP PF Pts
1 LANDERNEAU TT 3 7 7 0 0 68 30 0 21
2 RENNES TA 6 7 4 0 3 49 49 0 15
3 ST MALO CJF-UP 1 7 3 2 2 49 49 0 15
4 TT FOUG-JAV-LEC (J) 4 7 3 1 3 58 40 0 14
5 LANGOLEN/TOURC'H-ELLIANT 1 7 3 1 3 50 48 0 14
6 RP FOUESNANT 6 7 3 1 3 48 50 0 14
7 ROZ-BAGUER UP (BM) 1 7 2 0 5 37 61 0 11
8 QUIMPER CTT 1 7 0 1 6 33 65 0 8

Résultats du 19/01

QUIMPER CTT 1 6 8 LANGOLEN/TOURC'H-ELLIANT 1 Détails
RP FOUESNANT 6 9 5 RENNES TA 6 Détails
ST MALO CJF-UP 1 9 5 ROZ-BAGUER UP (BM) 1 Détails
TT FOUG-JAV-LEC (J) 4 6 8 LANDERNEAU TT 3 Détails

Résultats du 02/02

RENNES TA 6 10 4 QUIMPER CTT 1 Détails
ROZ-BAGUER UP (BM) 1 8 6 RP FOUESNANT 6 Détails
LANDERNEAU TT 3 9 5 ST MALO CJF-UP 1 Détails
LANGOLEN/TOURC'H-ELLIANT 1 3 11 TT FOUG-JAV-LEC (J) 4 Détails

Résultats du 09/03

QUIMPER CTT 1 6 8 ROZ-BAGUER UP (BM) 1 Détails
RP FOUESNANT 6 2 12 LANDERNEAU TT 3 Détails
ST MALO CJF-UP 1 8 6 TT FOUG-JAV-LEC (J) 4 Détails
LANGOLEN/TOURC'H-ELLIANT 1 12 2 RENNES TA 6 Détails

Résultats du 30/03

LANDERNEAU TT 3 9 5 QUIMPER CTT 1 Détails
TT FOUG-JAV-LEC (J) 4 7 7 RP FOUESNANT 6 Détails
ST MALO CJF-UP 1 7 7 LANGOLEN/TOURC'H-ELLIANT 1 Détails
ROZ-BAGUER UP (BM) 1 5 9 RENNES TA 6 Détails

Résultats du 06/04

QUIMPER CTT 1 1 13 TT FOUG-JAV-LEC (J) 4 Détails
RP FOUESNANT 6 6 8 ST MALO CJF-UP 1 Détails
RENNES TA 6 4 10 LANDERNEAU TT 3 Détails
LANGOLEN/TOURC'H-ELLIANT 1 9 5 ROZ-BAGUER UP (BM) 1 Détails

Résultats du 11/05

ST MALO CJF-UP 1 7 7 QUIMPER CTT 1
RP FOUESNANT 6 8 6 LANGOLEN/TOURC'H-ELLIANT 1 Détails
TT FOUG-JAV-LEC (J) 4 4 10 RENNES TA 6
LANDERNEAU TT 3 11 3 ROZ-BAGUER UP (BM) 1

Résultats du 18/05

QUIMPER CTT 1 4 10 RP FOUESNANT 6 Détails
RENNES TA 6 9 5 ST MALO CJF-UP 1
ROZ-BAGUER UP (BM) 1 3 11 TT FOUG-JAV-LEC (J) 4
LANGOLEN/TOURC'H-ELLIANT 1 5 9 LANDERNEAU TT 3
  • POS :
    Position
  • L :
    Losses
  • RAOD :
    Road Record
  • DIF :
    Average Point Differential
  • TEAMS :
    Team Names
  • PCT :
    Winning Percentage
  • PPG :
    Points Per Game
  • STRK :
    Current Streak
  • HOME :
    Home Record
  • OP PPG :
    Oppnents Points Per Game
  • L10G :
    Record Last 10 Games
  • STRK :
    Current Streak