Eq 6 : Regionale 3 Messieurs

Regionale 3 Messieurs Ph2 Poule 2 saison 2024-2025 Phase 2

Clt Equipe J G N P PG PP PF Pts
1 LANDERNEAU TT 3 2 2 0 0 17 11 0 6
2 TT FOUG-JAV-LEC (J) 4 2 1 0 1 17 11 0 4
3 RP FOUESNANT 6 2 1 0 1 15 13 0 4
4 RENNES TA 6 2 1 0 1 15 13 0 4
5 ST MALO CJF-UP 1 2 1 0 1 14 14 0 4
6 ROZ-BAGUER UP (BM) 1 2 1 0 1 13 15 0 4
7 LANGOLEN/TOURC'H-ELLIANT 1 2 1 0 1 11 17 0 4
8 QUIMPER CTT 1 2 0 0 2 10 18 0 2

Résultats du 19/01

QUIMPER CTT 1 6 8 LANGOLEN/TOURC'H-ELLIANT 1
RP FOUESNANT 6 9 5 RENNES TA 6
ST MALO CJF-UP 1 9 5 ROZ-BAGUER UP (BM) 1
TT FOUG-JAV-LEC (J) 4 6 8 LANDERNEAU TT 3

Résultats du 02/02

RENNES TA 6 10 4 QUIMPER CTT 1
ROZ-BAGUER UP (BM) 1 8 6 RP FOUESNANT 6
LANDERNEAU TT 3 9 5 ST MALO CJF-UP 1
LANGOLEN/TOURC'H-ELLIANT 1 3 11 TT FOUG-JAV-LEC (J) 4

Résultats du 09/03

QUIMPER CTT 1 0 0 ROZ-BAGUER UP (BM) 1
RP FOUESNANT 6 0 0 LANDERNEAU TT 3
ST MALO CJF-UP 1 0 0 TT FOUG-JAV-LEC (J) 4
LANGOLEN/TOURC'H-ELLIANT 1 0 0 RENNES TA 6

Résultats du 30/03

LANDERNEAU TT 3 0 0 QUIMPER CTT 1
TT FOUG-JAV-LEC (J) 4 0 0 RP FOUESNANT 6
ST MALO CJF-UP 1 0 0 LANGOLEN/TOURC'H-ELLIANT 1
ROZ-BAGUER UP (BM) 1 0 0 RENNES TA 6

Résultats du 06/04

QUIMPER CTT 1 0 0 TT FOUG-JAV-LEC (J) 4
RP FOUESNANT 6 0 0 ST MALO CJF-UP 1
RENNES TA 6 0 0 LANDERNEAU TT 3
LANGOLEN/TOURC'H-ELLIANT 1 0 0 ROZ-BAGUER UP (BM) 1

Résultats du 11/05

ST MALO CJF-UP 1 0 0 QUIMPER CTT 1
RP FOUESNANT 6 0 0 LANGOLEN/TOURC'H-ELLIANT 1
TT FOUG-JAV-LEC (J) 4 0 0 RENNES TA 6
LANDERNEAU TT 3 0 0 ROZ-BAGUER UP (BM) 1

Résultats du 18/05

QUIMPER CTT 1 0 0 RP FOUESNANT 6
RENNES TA 6 0 0 ST MALO CJF-UP 1
ROZ-BAGUER UP (BM) 1 0 0 TT FOUG-JAV-LEC (J) 4
LANGOLEN/TOURC'H-ELLIANT 1 0 0 LANDERNEAU TT 3
  • POS :
    Position
  • L :
    Losses
  • RAOD :
    Road Record
  • DIF :
    Average Point Differential
  • TEAMS :
    Team Names
  • PCT :
    Winning Percentage
  • PPG :
    Points Per Game
  • STRK :
    Current Streak
  • HOME :
    Home Record
  • OP PPG :
    Oppnents Points Per Game
  • L10G :
    Record Last 10 Games
  • STRK :
    Current Streak