Equipe 7 Seniors Messieurs

PR Messieurs - Phase 2 Poule 1 saison 2024-2025 Phase 2

Clt Equipe J G N P PG PP PF Pts
1 PLOGONNEC STT 1 7 6 0 1 66 32 0 19
2 PPC KERHUON 5 7 6 0 1 62 36 0 19
3 LES PONGISTES BIGOUDENS 2 7 5 1 1 56 42 0 18
4 TTAL HUELGOAT-PLOUYE 1 7 2 3 2 47 51 0 14
5 RP FOUESNANT 7 7 3 0 4 45 53 0 13
6 SCAER/CORAY TT 1 7 2 1 4 50 48 0 12
7 TT KEMPERLE 1 7 1 0 6 34 64 0 9
8 ST-DIVY SPORT TT 4 7 0 1 6 32 66 0 8

Résultats du 18/01

LES PONGISTES BIGOUDENS 2 8 6 PPC KERHUON 5 Détails
SCAER/CORAY TT 1 6 8 RP FOUESNANT 7 Détails
TT KEMPERLE 1 5 9 TTAL HUELGOAT-PLOUYE 1 Détails
PLOGONNEC STT 1 11 3 ST-DIVY SPORT TT 4 Détails

Résultats du 01/02

RP FOUESNANT 7 6 8 LES PONGISTES BIGOUDENS 2 Détails
TTAL HUELGOAT-PLOUYE 1 7 7 SCAER/CORAY TT 1 Détails
ST-DIVY SPORT TT 4 5 9 TT KEMPERLE 1 Détails
PPC KERHUON 5 9 5 PLOGONNEC STT 1 Détails

Résultats du 08/03

LES PONGISTES BIGOUDENS 2 7 7 TTAL HUELGOAT-PLOUYE 1 Détails
SCAER/CORAY TT 1 10 4 ST-DIVY SPORT TT 4 Détails
TT KEMPERLE 1 4 10 PLOGONNEC STT 1 Détails
PPC KERHUON 5 8 6 RP FOUESNANT 7 Détails

Résultats du 29/03

ST-DIVY SPORT TT 4 4 10 LES PONGISTES BIGOUDENS 2 Détails
PLOGONNEC STT 1 9 5 SCAER/CORAY TT 1 Détails
TT KEMPERLE 1 4 10 PPC KERHUON 5 Détails
TTAL HUELGOAT-PLOUYE 1 9 5 RP FOUESNANT 7 Détails

Résultats du 05/04

LES PONGISTES BIGOUDENS 2 5 9 PLOGONNEC STT 1 Détails
SCAER/CORAY TT 1 12 2 TT KEMPERLE 1 Détails
RP FOUESNANT 7 8 6 ST-DIVY SPORT TT 4 Détails
PPC KERHUON 5 9 5 TTAL HUELGOAT-PLOUYE 1 Détails

Résultats du 03/05

TT KEMPERLE 1 5 9 LES PONGISTES BIGOUDENS 2
SCAER/CORAY TT 1 5 9 PPC KERHUON 5
PLOGONNEC STT 1 11 3 RP FOUESNANT 7 Détails
ST-DIVY SPORT TT 4 7 7 TTAL HUELGOAT-PLOUYE 1

Résultats du 17/05

LES PONGISTES BIGOUDENS 2 9 5 SCAER/CORAY TT 1
RP FOUESNANT 7 9 5 TT KEMPERLE 1 Détails
TTAL HUELGOAT-PLOUYE 1 3 11 PLOGONNEC STT 1
PPC KERHUON 5 11 3 ST-DIVY SPORT TT 4
  • POS :
    Position
  • L :
    Losses
  • RAOD :
    Road Record
  • DIF :
    Average Point Differential
  • TEAMS :
    Team Names
  • PCT :
    Winning Percentage
  • PPG :
    Points Per Game
  • STRK :
    Current Streak
  • HOME :
    Home Record
  • OP PPG :
    Oppnents Points Per Game
  • L10G :
    Record Last 10 Games
  • STRK :
    Current Streak