Jeunes D1(1) saison 2024-2025 Phase 1
Clt | Equipe | J | G | N | P | PG | PP | PF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RC BRIEC 1 | 5 | 4 | 1 | 0 | 42 | 8 | 0 | 14 |
2 | RP FOUESNANT 3 | 5 | 4 | 1 | 0 | 37 | 13 | 0 | 14 |
3 | PPC PLOZEVET 1 | 5 | 2 | 2 | 1 | 28 | 22 | 0 | 11 |
4 | DOUARNENEZ TT 1 | 5 | 3 | 0 | 2 | 24 | 26 | 0 | 11 |
5 | RP FOUESNANT 1 | 5 | 2 | 1 | 2 | 33 | 17 | 0 | 10 |
6 | TT KEMPERLE 1 | 5 | 1 | 1 | 3 | 19 | 31 | 0 | 8 |
7 | RP FOUESNANT 2 | 5 | 1 | 0 | 4 | 8 | 42 | 0 | 7 |
8 | PRESQU'ILE DE CROZON TT 1 | 5 | 0 | 0 | 5 | 9 | 41 | 0 | 5 |
Résultats du 28/09
PPC PLOZEVET 1 | 10 | 0 | TT KEMPERLE 1 | Détails |
DOUARNENEZ TT 1 | 8 | 2 | PRESQU'ILE DE CROZON TT 1 | Détails |
RC BRIEC 1 | 10 | 0 | RP FOUESNANT 2 | Détails |
RP FOUESNANT 3 | 6 | 4 | RP FOUESNANT 1 | Détails |
Résultats du 05/10
RP FOUESNANT 1 | 5 | 5 | PPC PLOZEVET 1 | Détails |
TT KEMPERLE 1 | 4 | 6 | DOUARNENEZ TT 1 | Détails |
PRESQU'ILE DE CROZON TT 1 | 2 | 8 | RC BRIEC 1 | Détails |
RP FOUESNANT 2 | 0 | 10 | RP FOUESNANT 3 | Détails |
Résultats du 19/10
RP FOUESNANT 1 | 0 | 0 | RP FOUESNANT 2 | |
DOUARNENEZ TT 1 | 0 | 0 | PPC PLOZEVET 1 | |
RC BRIEC 1 | 0 | 0 | TT KEMPERLE 1 | |
RP FOUESNANT 3 | 0 | 0 | PRESQU'ILE DE CROZON TT 1 |
Résultats du 02/11
PRESQU'ILE DE CROZON TT 1 | 0 | 0 | RP FOUESNANT 2 | |
DOUARNENEZ TT 1 | 0 | 0 | RP FOUESNANT 1 | |
PPC PLOZEVET 1 | 0 | 0 | RC BRIEC 1 | |
TT KEMPERLE 1 | 0 | 0 | RP FOUESNANT 3 |
Résultats du 16/11
RC BRIEC 1 | 0 | 0 | DOUARNENEZ TT 1 | |
RP FOUESNANT 3 | 0 | 0 | PPC PLOZEVET 1 | |
RP FOUESNANT 2 | 0 | 0 | TT KEMPERLE 1 | |
RP FOUESNANT 1 | 0 | 0 | PRESQU'ILE DE CROZON TT 1 |
Résultats du 30/11
TT KEMPERLE 1 | 0 | 0 | PRESQU'ILE DE CROZON TT 1 | |
PPC PLOZEVET 1 | 0 | 0 | RP FOUESNANT 2 | |
RC BRIEC 1 | 0 | 0 | RP FOUESNANT 1 | |
DOUARNENEZ TT 1 | 0 | 0 | RP FOUESNANT 3 |
Résultats du 14/12
RP FOUESNANT 2 | 0 | 0 | DOUARNENEZ TT 1 | |
RP FOUESNANT 3 | 0 | 0 | RC BRIEC 1 | |
PRESQU'ILE DE CROZON TT 1 | 0 | 0 | PPC PLOZEVET 1 | |
RP FOUESNANT 1 | 0 | 0 | TT KEMPERLE 1 |
-
POS :
Position -
L :
Losses -
RAOD :
Road Record -
DIF :
Average Point Differential -
TEAMS :
Team Names -
PCT :
Winning Percentage -
PPG :
Points Per Game -
STRK :
Current Streak -
HOME :
Home Record -
OP PPG :
Oppnents Points Per Game -
L10G :
Record Last 10 Games -
STRK :
Current Streak