D3(11) saison 2024-2025 Phase 1
Clt | Equipe | J | G | N | P | PG | PP | PF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RP FOUESNANT 11 | 5 | 4 | 0 | 1 | 48 | 22 | 0 | 13 |
2 | AL CONCARNEAU 2 | 6 | 3 | 1 | 2 | 47 | 37 | 0 | 13 |
3 | TTC PENMARC'H 1 | 5 | 3 | 1 | 1 | 46 | 24 | 0 | 12 |
4 | QUIMPER CTT 5 | 5 | 2 | 2 | 1 | 38 | 32 | 0 | 11 |
5 | TT KEMPERLE 3 | 5 | 3 | 0 | 2 | 32 | 38 | 0 | 11 |
6 | EDERN TT 1 | 5 | 0 | 1 | 4 | 24 | 46 | 0 | 6 |
7 | RC BRIEC 6 | 5 | 0 | 1 | 4 | 17 | 53 | 0 | 6 |
Résultats du
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 | |||
0 | 0 |
Résultats du 20/09
AL CONCARNEAU 2 | 0 | 0 | QUIMPER CTT 5 | |
TT PLOBANNALEC-LESCONIL 2 | 0 | 0 | TTC PENMARC'H 1 | |
TT KEMPERLE 3 | 0 | 0 | RP FOUESNANT 11 | |
EDERN TT 1 | 0 | 0 | RC BRIEC 6 | |
AL CONCARNEAU 2 | 7 | 7 | QUIMPER CTT 5 | Détails |
0 | 0 | TTC PENMARC'H 1 | ||
TT KEMPERLE 3 | 8 | 6 | RP FOUESNANT 11 | Détails |
EDERN TT 1 | 7 | 7 | RC BRIEC 6 | Détails |
Résultats du 04/10
TTC PENMARC'H 1 | 0 | 0 | AL CONCARNEAU 2 | |
RP FOUESNANT 11 | 0 | 0 | TT PLOBANNALEC-LESCONIL 2 | |
RC BRIEC 6 | 0 | 0 | TT KEMPERLE 3 | |
QUIMPER CTT 5 | 0 | 0 | EDERN TT 1 | |
TTC PENMARC'H 1 | 12 | 2 | AL CONCARNEAU 2 | Détails |
RP FOUESNANT 11 | 0 | 0 | ||
RC BRIEC 6 | 6 | 8 | TT KEMPERLE 3 | Détails |
QUIMPER CTT 5 | 11 | 3 | EDERN TT 1 | Détails |
Résultats du 18/10
AL CONCARNEAU 2 | 0 | 0 | RP FOUESNANT 11 | |
TT PLOBANNALEC-LESCONIL 2 | 0 | 0 | RC BRIEC 6 | |
TT KEMPERLE 3 | 0 | 0 | EDERN TT 1 | |
QUIMPER CTT 5 | 0 | 0 | TTC PENMARC'H 1 | |
AL CONCARNEAU 2 | 3 | 11 | RP FOUESNANT 11 | Détails |
0 | 0 | RC BRIEC 6 | ||
TT KEMPERLE 3 | 8 | 6 | EDERN TT 1 | |
QUIMPER CTT 5 | 7 | 7 | TTC PENMARC'H 1 |
Résultats du 01/11
RC BRIEC 6 | 0 | 0 | AL CONCARNEAU 2 | |
EDERN TT 1 | 0 | 0 | TT PLOBANNALEC-LESCONIL 2 | |
TT KEMPERLE 3 | 0 | 0 | QUIMPER CTT 5 | |
RP FOUESNANT 11 | 0 | 0 | TTC PENMARC'H 1 | |
RC BRIEC 6 | 1 | 13 | AL CONCARNEAU 2 | |
EDERN TT 1 | 0 | 0 | ||
TT KEMPERLE 3 | 4 | 10 | QUIMPER CTT 5 | |
RP FOUESNANT 11 | 9 | 5 | TTC PENMARC'H 1 |
Résultats du 15/11
AL CONCARNEAU 2 | 0 | 0 | EDERN TT 1 | |
TT PLOBANNALEC-LESCONIL 2 | 0 | 0 | TT KEMPERLE 3 | |
TTC PENMARC'H 1 | 0 | 0 | RC BRIEC 6 | |
QUIMPER CTT 5 | 0 | 0 | RP FOUESNANT 11 | |
AL CONCARNEAU 2 | 12 | 2 | EDERN TT 1 | |
0 | 0 | TT KEMPERLE 3 | ||
TTC PENMARC'H 1 | 14 | 0 | RC BRIEC 6 | |
QUIMPER CTT 5 | 3 | 11 | RP FOUESNANT 11 |
Résultats du 29/11
TT KEMPERLE 3 | 0 | 0 | AL CONCARNEAU 2 | |
TT PLOBANNALEC-LESCONIL 2 | 0 | 0 | QUIMPER CTT 5 | |
EDERN TT 1 | 0 | 0 | TTC PENMARC'H 1 | |
RC BRIEC 6 | 0 | 0 | RP FOUESNANT 11 | |
TT KEMPERLE 3 | 4 | 10 | AL CONCARNEAU 2 | |
0 | 0 | QUIMPER CTT 5 | ||
EDERN TT 1 | 6 | 8 | TTC PENMARC'H 1 | |
RC BRIEC 6 | 3 | 11 | RP FOUESNANT 11 |
Résultats du 13/12
AL CONCARNEAU 2 | 0 | 0 | TT PLOBANNALEC-LESCONIL 2 | |
TTC PENMARC'H 1 | 0 | 0 | TT KEMPERLE 3 | |
RP FOUESNANT 11 | 0 | 0 | EDERN TT 1 | |
QUIMPER CTT 5 | 0 | 0 | RC BRIEC 6 | |
AL CONCARNEAU 2 | 0 | 0 | ||
TTC PENMARC'H 1 | 0 | 0 | TT KEMPERLE 3 | |
RP FOUESNANT 11 | 0 | 0 | EDERN TT 1 | |
QUIMPER CTT 5 | 0 | 0 | RC BRIEC 6 |
-
POS :
Position -
L :
Losses -
RAOD :
Road Record -
DIF :
Average Point Differential -
TEAMS :
Team Names -
PCT :
Winning Percentage -
PPG :
Points Per Game -
STRK :
Current Streak -
HOME :
Home Record -
OP PPG :
Oppnents Points Per Game -
L10G :
Record Last 10 Games -
STRK :
Current Streak